-
My Dad was born in Salisbury Street in 1921,his mother Harriet Taylor had a corner shop there for many years.My Dads name was Teddy,brother George and sister Margie
The residents list below is in surname alphabetical order. Please scroll down and find the name of your target individual/s. You will then be able to use the box at the bottom of the page (or click Leave a Memory) to leave a tribute or memory to a loved parent or grandparent, neighbour or friend. This will be updated on site within 48 hours.
Thank you for helping us to build up a pre-1960 picture of one of the most densely populated and famous districts in Britain.
Number | First Name | Last Name |
89 | Alice | Allen |
79 | Thomas | Armstrong |
79 | Ada | Armstrong |
79 | Frances | Armstrong |
79 | Thomas Jnr. | Armstrong |
79 | Caroline | Armstrong |
79 | Thomas | Armstrong |
79 | Asda | Armstrong |
79 | Francis | Armstrong |
79 | Thomas Jnr. | Armstrong |
73 | Elizabeth | Brown |
73 | George W. | Brown |
73 | Leo | Brown |
73 | William | Brown |
73 | Caroline | Brown |
73 | Elizabeth | Brown |
73 | George W. | Brown |
73 | Leo | Brown |
73 | William | Brown |
73 | Catherine | Brown |
127 | William | Byrne |
127 | Teresa | Byrne |
99 | Mary | Cochrane |
99 | Joseph | Cochrane |
99 | Mary | Cochrane |
99 | Joseph | Cochrane |
55 | James | Donnelly |
55 | Catherine | Donnelly |
55 | James | Donnelly |
55 | Catherine | Donnelly |
57 | Mary | Finnigan |
57 | Mary | Finnigan |
53 | Patrick | French |
53 | Mary E. | French |
87 | Thomas | Graham |
87 | Joan | Graham |
87 | Thomas | Graham |
87 | Joan | Graham |
113 | Nicholas Michael | Grant |
113 | Jane | Grant |
85 | Johanna | Griffikth |
85 | Johanna | Griffiths |
63 | Francis | Hargreaves |
63 | Margaret | Hargreaves |
63 | Francis Jnr. | Hargreaves |
63 | Francis | Hargreaves |
63 | Margaret | Hargreaves |
115 | Thomas J. | Hollick |
115 | Mary A. | Hollick |
115 | Thomas J. | Hollick |
115 | Mary A. | Hollick |
115 | Patricia | Hollick |
117 | John | Hynes |
117 | Emily | Hynes |
117 | Arthur | Hynes |
117 | Rose | Hynes |
117 | John | Hynes |
117 | Emily | Hynes |
83 | Joan M. | Kelly |
32a | Patricia | Kelly |
32a | Patricia | Kelly |
109 | Charles | Killen |
109 | Mary E. | Killen |
109 | Charles | Killen |
109 | Mary E. | Killen |
119 | Henry | Mainwaring |
119 | Emily R. | Mainwaring |
119 | Henry | Mainwaring |
119 | Emily R. | Mainwaring |
121 | Mary A. | McArthur |
121 | William | McArthur |
121 | Mary A. | McArthur |
121 | William | McArthur |
91 | James | McDermott |
91 | Mary | McDermott |
91 | James | McDermott |
91 | Mary | McDermott |
123 | Patrick | McGarry |
125 | Martin | Meara |
125 | Martin | Meara |
125 | Ellen | Meara |
32a | Mary | O’Brien |
32a | Daniel | O’Brien |
32a | Dennis | O’Brien |
32a | Mary | O’Brien |
32a | Daniel | O’Brien |
57 | Peter P. | Sheridan |
57 | Peter P. | Sheridan |
93 | Francis | Stafford |
93 | Mary Edna | Stafford |
93 | Francis | Stafford |
93 | Mary Edna | Stafford |
69 | Elizabeth | Taylor |
71 | Anne | Tonge |
71 | Patricia | Tonge |
71 | Ann | Tonge |
71 | Patricia | Tonge |
Thank you for your contribution!
Please check back in 24 hours to see if your photo has been approved.
Return