The residents list below is in surname alphabetical order. Please scroll down and find the name of your target individual/s. You will then be able to use the box at the bottom of the page (or click Leave a Memory) to leave a tribute or memory to a loved parent or grandparent, neighbour or friend. This will be updated on site within 48 hours.
Thank you for helping us to build up a pre-1960 picture of one of the most densely populated and famous districts in Britain.
Number | First Name | Last Name |
10 | Joseph | Blackburn |
10 | Margaret | Blackburn |
10 | Leslie | Blackburn |
24 | Elizabeth | Bradley |
22 | Henbry | Brewer |
22 | Florence | Brewer |
1 | Matthew | Byrne |
1 | Sarah | Byrne |
2 | Kenneth | Dearyt |
2 | Elizabeth | Dearyt |
5 | Henry | Gavin |
5 | Henry Jnr. | Gavin |
5 | Cornelia | Gavin |
5 | Albert | Gavin |
5 | Mary | Gavin |
12 | George | Holmes |
12 | Winifred Ellen | Holmes |
12 | William | Holmes |
20 | Leslie | Holmes |
20 | Evelyn | Holmes |
18 | Ada | Hoyle |
18 | William H. | Hoyle |
3 | Francis | Jones |
3 | Mary | Jones |
14 | Norman | McSalley |
14 | Ada | McSalley |
14 | Arthur C. | McSalley |
14 | Richard Spencer | McSalley |
14 | Joan | McSalley |
16 | William T. | Mitchinson |
16 | Florence | Mitchinson |
7 | Fred Fowler | Myatt |
7 | Ellen | Myatt |
7 | Henry John | Myatt |
4 | Martha Ann | Robinson |
4 | Thomas Lancelot | Robinson |
8 | Mary J. | Shaw |
8 | Albert | Shaw |
10a | John | Shaw |
10a | Mary | Shaw |
10a | Stanley | Shaw |
6 | Lily | Wright |
6 | Frederick | Wright |
Thank you for your contribution!
Please check back in 24 hours to see if your photo has been approved.
Return