The residents list below is in surname alphabetical order. Please scroll down and find the name of your target individual/s. You will then be able to use the box at the bottom of the page (or click Leave a Memory) to leave a tribute or memory to a loved parent or grandparent, neighbour or friend. This will be updated on site within 48 hours.
Thank you for helping us to build up a pre-1960 picture of one of the most densely populated and famous districts in Britain.
| Number | First Name | Last Name |
| 15 | Doris | Abbott |
| 10 | Robert H. | Argent |
| 10 | Elizabeth | Argent |
| 19 | Lilian Joan | Barrow |
| 19 | William | Barrow |
| 19 | Dorothy Elizabeth | Barrow |
| 25 | Joseph | Blakeman |
| 25 | Annora | Blakeman |
| 33 | Mary | Blakeman |
| 7 | John | Boardman |
| 7 | Mary M. | Boardman |
| 30 | Etheline Edith | Brown |
| 30 | James | Brown |
| 30 | James Jnr. | Brown |
| 1 | Peter | Bruffell |
| 1 | Harriet | Bruffell |
| 23 | Eleanor Snr. | Clarke |
| 23 | Eleanor | Clarke |
| 11 | Thomas | Cliff |
| 11 | Lily | Cliff |
| 14 | Harold | Copeland |
| 14 | Joan | Copeland |
| 27 | Margaret | Curran |
| 27 | Francis | Curran |
| 27 | Gertrude | Curran |
| 2 | Thomas | Cutts |
| 2 | Elsie | Cutts |
| 21 | Isabel | Donnelly |
| 29 | Donald | Gardiner |
| 29 | Doreen | Gardiner |
| 36 | Mary A | Green |
| 22 | William | Hanlon |
| 22 | Margaret | Hanlon |
| 26 | John | Hogg |
| 26 | Lillian | Hogg |
| 17 | Sydney R. | Holding |
| 17 | Dorothy E. | Holding |
| 34 | Frank H. | Holt |
| 34 | Harriet | Holt |
| 5 | Daniel | Horrocks |
| 5 | Catherine Ann | Horrocks |
| 16 | Margaret | McConville |
| 16 | Arthur | McConville |
| 12 | Barbara | McGrath |
| 12 | John | McGrath |
| 28 | Ellen | McGunigle |
| 11 | Ellen | McMillan |
| 3 | Joseph | Morris |
| 3 | Alice | Morris |
| 20 | William | Rice |
| 20 | Ellen | Rice |
| 31 | Thomas | Riding |
| 31 | Rose | Riding |
| 31 | John | Russell |
| 31 | Jean | Russell |
| 10 | Marie | Smith |
| 18 | Williams | Smith |
| 18 | Vera | Smith |
| 18 | William James | Smith |
| 18 | James | Smith |
| 24 | Albert J. | Smith |
| 24 | Mary R. | Smith |
| 32 | Ellen | Smith |
| 32 | Frederick Godfrey | Smith |
| 32 | Agnes Ann | Smith |
| 12 | Jack | Walker |
| 12 | Louisa J. | Walker |
| 9 | Ernest | Watson |
| 9 | Lillian | Watson |
| 6 | June | Whitby |
| 6 | Frank Henry | Whitby |
| 13 | Harold | Williams |
| 13 | Lilian | Williams |
| 35 | John | Williams |
| 35 | Susan J. | Williams |
| 8 | Catherine | Williams |
| 8 | James | Williams |
| 4 | Isabel | Witter |
| 4 | Edward Roger | Witter |
Thank you for your contribution!
Please check back in 24 hours to see if your photo has been approved.
Return