-
Linaker John & Olive. I was born in Liverpool and lived here in 1954 until moving with my family to Aintree and then to Bristol.
The residents list below is in surname alphabetical order. Please scroll down and find the name of your target individual/s. You will then be able to use the box at the bottom of the page (or click Leave a Memory) to leave a tribute or memory to a loved parent or grandparent, neighbour or friend. This will be updated on site within 48 hours.
Thank you for helping us to build up a pre-1960 picture of one of the most densely populated and famous districts in Britain.
| Number | First Name | Last Name |
| 33 | George William | Avis |
| 33 | Margaret Rose | Avis |
| 58 | James | Baines |
| 58 | Mary A. | Baines |
| 58 | George W. | Baines |
| 58 | Patricia | Baines |
| 36 | Thomas | Barlow |
| 36 | Elizabeth A. | Barlow |
| 44 | George | Bintley |
| 44 | Mary | Bintley |
| 44 | Irene | Bintley |
| 54 | James E. | Bradbury |
| 54 | Hilda | Bradbury |
| 8 | Harold George | Brown |
| 8 | Eleanor | Brown |
| 42 | Mary | Brown |
| 32 | Francis | Carmichael |
| 23a | Victoria May | Carruthers |
| 23a | Edward | Carruthers |
| 27b | Henry | Clayton |
| 27b | Mary | Clayton |
| 27b | Ronald | Clayton |
| 27b | Stanley | Clayton |
| 23b | Lily | Close |
| 23b | Eileen Agnes | Close |
| 22 | William | Cooper |
| 33a | Harry Dransfield | Coulson |
| 33a | Vera | Coulson |
| 6 | John | Curran |
| 6 | Mary | Curran |
| 27a | John | Dawson |
| 27a | Susan | Dawson |
| 29b | James | Dawson |
| 29b | Charlotte | Dawson |
| 29a | William | Dean |
| 29a | Rose Ann | Dean |
| 50 | Sidney | Dickey |
| 50 | Eileen | Dickey |
| 22 | Emma | Dixon |
| 56 | Terence | Dooley |
| 56 | Winifred | Dooley |
| 31b | Patrick | Dunn |
| 31b | Mary Ellen | Dunn |
| 24 | Edward | Dwyer |
| 24 | Frances | Dwyer |
| 31a | Thomas Richard | Edmunds |
| 31a | Mary Winters | Edmunds |
| 12 | Joseph Ernest | Evans |
| 12 | Ellen | Evans |
| 52 | Ellen | Gregory |
| 52 | William | Gregory |
| 52 | Rita | Gregory |
| 78 | Mary | Gregory |
| 78 | Thomas | Gregory |
| 23 | William Edward | Guy |
| 23 | Marion | Guy |
| 35 | George Henry | Harrison |
| 35 | Christina Hermina | Harrison |
| 10 | Mary E. | Hartley |
| 10 | George H. | Hartley |
| 10 | George Frederick | Hartley |
| 62 | Florence | Higham |
| 62 | Marjorie | Higham |
| 64 | William | Howarth |
| 40 | Thomas | Huddart |
| 40 | Margaret | Huddart |
| 37 | Minnie | Johnson |
| 37 | John | Johnson |
| 50 | Matilda | Johnson |
| 26 | James | Landry |
| 26 | Jane Elizabeth | Landry |
| 60 | Helena | Liderth |
| 60 | Frederick | Liderth |
| 29 | David | Lloyd |
| 29 | Margaret | Lloyd |
| 26 | John | Lucas |
| 26 | Gladys | Lucas |
| 33a | Thomas | Lunt |
| 33a | Sarah Ann | Lunt |
| 33b | Thomas | Madden |
| 33b | Elizabeth Ann | Madden |
| 16 | Margaret | Meighen |
| 31a | William Victor | Molyneux |
| 31a | Doris | Molyneux |
| 18 | John | Moore |
| 18 | Laura | Moore |
| 76 | William | Murphy |
| 76 | May | Murphy |
| 48 | Edward | Nixon |
| 48 | Sarah | Nixon |
| 70 | Caroline | Olson |
| 70 | Albert J. | Olson |
| 74 | Robert J. | Parkes |
| 74 | Marion | Parkes |
| 38 | Edward | Plimmer |
| 38 | Eunice | Plimmer |
| 25b | John | Powell |
| 25b | Daisy | Powell |
| 31 | John James | Power |
| 31 | Sarah E. | Power |
| 31 | Edwin James | Power |
| 68 | Thomas H. | Preston |
| 68 | Ethel | Preston |
| 72 | George T. | Quilliam |
| 72 | Annie | Quilliam |
| 32 | William | Ryan |
| 27 | William James | Simms |
| 27 | Margaret | Simms |
| 27 | Norman William | Simms |
| 25 | Esther | Skelhorn |
| 25 | Louisa | Skelhorn |
| 25 | Esther | Skelhorn |
| 52 | Martha | Smith |
| 36 | Cecil | Swinnerton |
| 36 | Eva | Swinnerton |
| 46 | David | Sword |
| 46 | Amy | Sword |
| 23a | Mary Catherine | Tattersall |
| 66 | Sarah | Thomas |
| 34 | William G. | Thompson |
| 34 | Evelyn | Thompson |
| 30 | Annie | Tomlinson |
| 30 | Kenneth | Tomlinson |
| 30 | Lilian Margaret | Tomlinson |
| 20 | Charles I. | Turner |
| 20 | Margaret | Turner |
| 28 | John James | Veacock |
| 28 | Mary Agnes | Veacock |
| 25a | John James | Welford |
| 25a | Delphine Ida | Welford |
| 64 | Emily | Whittlestone |
| 64 | Henry | Whittlestone |
| 23b | Janet | Willis |
| 18 | Frank | Willis |
| 18 | Margaret | Willis |
| 14 | Margaret | Wilson |
Thank you for your contribution!
Please check back in 24 hours to see if your photo has been approved.
Return